Year |
Winner |
Runner Up |
3rd Place |
2019 | Himansu Pau | Bharat Sodha | Jitu Parmar |
2018 | Hitesh Patel | Ketan Thakerar | Jay Patel |
2017 | Kiran Patel | Manish Vaid | Hitesh Patel |
2016 | Subhash Lakhani | Navnit Kota | Pankaj Patel |
2015 | Minesh Patel | Kaushik Lakhani | Pankaj Patel |
2014 | Pankaj Patel | Anil Dattani | Paresh Kotecha |
2013 | Manoj Saluja | Viren Hindocha | Hitesh Patel |
2012 | Rohit Amin | Nilesh Lukka | Ketan Thakerar |
2011 | Kamal Lakhani | Anil Dattani | Jayesh Depala |
2010 | Hitesh Patel | Vijay Thakkar | Matt Usher |
2009 | Jayesh Depala | Vijay Thakkar | Hitesh Patel |
2008 | Arun Ganatra | Manoj Saluja | Hitesh Shah |
2007 | Vijay Thakkar | Manoj Saluja | Minesh Patel |
2006 | Subhash Lakhani | Jay Patel | Himansu Pau |
2005 | Viren Hindocha | Kiren Patel | Hitesh Patel |
2004 | Mukesh Lakhani | Let me know! | Let me know! |
2003 | Mukesh Thakrar | Nilesh Lukka | Kaushik Lakhani |
2002 | Viren Hindocha | Mukesh Thakrar | Afzal Rai |
2001 | Kaushik Lakhani | Afzal Rai | Dilip Savadia |
Roll of Honour
CARE Annual Matchplay Knockout
YEAR |
WINNER |
RUNNER UP |
2019 | Hitesh Patel | Jitu Parmar |
2018 | Nilesh Lukka | Ketan Thakerar |
2017 | Viren Hindocha | Jitu Parmar |
2016 | Mukesh Lakhani | Dipak Raja |
2015 | Bharat Hindocha | Afzal Rai |
2014 | Pankaj Patel | Arun Ganatra |
2013 | Manoj Saluja | Jayesh Dixit |
2012 | Mukesh Lakhani | Anil Dattani |
2011 | Kamal Lakhani | Deepinder singh |
2010 | Amartjit Barwaitt | Dee Depala |
2009 | Hitesh Patel | Anil Dattani |
2008 | Hitesh Shah | Abhi Ganatra |
2007 | Arun Ganatra | Hitesh Patel |
2006 | Mukesh Lakhani | Rohit Amin |
2005 | Mayur Hindocha | Anil Dattani |
2004 | Raju Kotecha | Kamlesh Raja |
2003 | Mukesh Lakhani | Dev Shukla |
2002 | Jay Patel | Jatin Mehra |
2001 | Jatin Mehta | Subhash Lakhani |